Typical ValuesPer 100g UnpreparedPer Serving Unprepared%* per portion**
Energy (kJ)1100 kJ88 kJ1%
Energy (kcal)260 kcal21 kcal1%
Fat (g)<0.5 g<0.5 g1%
of which saturates (g)<0.1 g<0.1 g1%
Carbohydrate (g)30 g2.4 g1%
of which sugars (g)1.2 g<0.5 g1%
Protein (g)34 g2.7 g5%
Salt (g)10.8 g0.86 g14%
Thiamin (B1) (mg)7.7 mg0.62 mg56%
Riboflavin (B2) (mg)6.8 mg0.54 mg39%
Niacin (mg)69 mg5.5 mg34%
Folic Acid (µg)1250 µg100 µg50%
Vitamin B12 (µg)24 µg1.9 µg76%
*% of Reference intake of an average adult (8400 kJ / 2000 kcal)
1 portion = 8 g. ( Pack contains 31 portions )
Typical ValuesPer 100g UnpreparedPer Serving Unprepared%* per portion**
Energy (kJ)1153 kJ92 kJ1%
Energy (kcal)271 kcal22 kcal1%
Fat (g)<0.5 g<0.5 g1%
of which saturates (g)<0.1 g<0.1 g1%
Carbohydrate (g)29 g2.3 g1%
of which sugars (g)0.6 g<0.5 g1%
Protein (g)39 g3.1 g6%
Salt (g)6.1 g0.49 g8%
Thiamin (B1) (mg)13.6 mg1.09 mg99%
Riboflavin (B2) (mg)8.5 mg0.68 mg49%
Niacin (mg)86 mg6.9 mg43%
Folic Acid (µg)1500 µg120 µg60%
Vitamin B12 (µg)25 µg2 µg80%
*% of Reference intake of an average adult (8400 kJ / 2000 kcal)
1 portion = 8 g. ( Pack contains 31 portions )